We, SUNGWON Heavy Machinery, have been manufacturing and supplying rock,
soil drilling equipment and tools of DTH Hammers, Hammer Bits and Auger
Machines in Korea.
SUNGWON Product
DTH Hammer
Range of small size STANDARD SPECIFICATION
MODEL
HAMMER SIZE
|
|
---|---|
Shank Type | SUNGWON |
Atlas | |
Sandvik | |
Numa | |
Dia. of Bit | Inch(mm) |
Dia. of Hammer |
mm |
Cylinder Bore | mm |
Piston Stroke | mm |
Piston Weight | Kg |
Length (W/out Bit) |
mm |
Weight (W/out Bit) |
Kg |
Connection Type |
- |
Air Consumption CFM(m3/min) |
100PS (7.0Kg/cm2) |
150PS (10.5Kg/cm2) |
|
200PS (14.0Kg/cm2) |
|
250PS (17.6Kg/cm2) |
|
300PS (21.0Kg/cm2) |
|
350PS (24.1Kg/cm2) |
4" | 5" | ||||||
---|---|---|---|---|---|---|---|
SWH090D | SWH090M | SWH090Q | SWH090S | SWH110D | SWH110M | SWH110Q | SWH110S |
DHD340A | QL40 | DHD350R | QL50 | ||||
M40 | SD4 | M50 | SD5 | ||||
4 1/8" to 5"(105 to 127) | 5 1/8" to 5"(130 to 146) | ||||||
98 | 116 | ||||||
78 | 94 | ||||||
100 | 100 | ||||||
9.96 | 18 | ||||||
1081 | 1103 | 1071 | 1090 | 1071 | 1090 | ||
45 | 63 | 62 | 63 | 65 | |||
API 2 3/8 Reg. Pin | API 3 1/2 Reg. Pin | ||||||
- | - | - | - | - | - | - | - |
240(6.8) | 290(8.2) | 240(6.8) | 290(8.2) | ||||
315(8.9) | 410(11.6) | ||||||
400(11.3) | 510(14.4) | ||||||
495(14) | 620(17.6) | ||||||
550(15.5) | 750(21.2) |
MODEL
HAMMER SIZE
|
|
---|---|
Shank Type | SUNGWON |
Atlas | |
Sandvik | |
Numa | |
Dia. of Bit | Inch(mm) |
Dia. of Hammer |
mm |
Cylinder Bore | mm |
Piston Stroke | mm |
Piston Weight | Kg |
Length (W/out Bit) |
mm |
Weight (W/out Bit) |
Kg |
Connection Type |
- |
Air Consumption CFM(m3/min) |
100PS (7.0Kg/cm2) |
150PS (10.5Kg/cm2) |
|
200PS (14.0Kg/cm2) |
|
250PS (17.6Kg/cm2) |
|
300PS (21.0Kg/cm2) |
|
350PS (24.1Kg/cm2) |
6" | 8" | |||||
---|---|---|---|---|---|---|
SWH140D | SWH140M | SWH140Q | SWH140S | SWH180D | SWH180Q | SWH180S |
QL80 | ||||||
DHD360 | QL60 | DHD380 | ||||
M60 | SD6 | SD-8 | ||||
6 to 7 1/2"(152 to 190) | 7 3/4" to 10 5/8"(195 to 270) | |||||
140 | 185 | |||||
118 | 150 | |||||
100 | 125 | 100 | 100 | |||
20 | 22 | 20 | 50 | |||
1150 | 1130 | 1166 | 1388 | 1370 | 1388 | |
104 | 106 | 104 | 200 | |||
API 3 1/2 Reg. Pin | API 4 1/2 Reg. Pin |
API 3 1/2 Reg. Pin |
API 4 1/2 Reg. Pin |
|||
- | - | - | - | - | - | - |
400(11.3) | 420(11.9) | 610(17.3) | 510(14.4) | |||
545(15.4) | 580(16.4) | 830(23.5) | 690(19.5) | |||
700(19.8) | 740(20.9) | 1070(30.3) | 890(30.9) | |||
860(24.4) | 910(25.8) | 1315(37.2) | 1090(30.9) | |||
1025(29) | 1060(29) | - | - | - |
Range of Medium size STANDARD SPECIFICATION
MODEL
HAMMER SIZE
|
|
---|---|
Shank Type | SUNGWON |
Atlas | |
Sandvik | |
Numa | |
Dia. of Bit | Inch(mm) |
Dia. of Hammer |
mm |
Cylinder Bore | mm |
Piston Stroke | mm |
Piston Weight | Kg |
Length (W/out Bit) |
mm |
Weight (W/out Bit) |
Kg |
Connection Type |
- |
Air Consumption CFM(m3/min) |
100PS (7.0Kg/cm2) |
150PS (10.5Kg/cm2) |
|
200PS (14.0Kg/cm2) |
|
250PS (17.6Kg/cm2) |
|
300PS (21.0Kg/cm2) |
|
350PS (24.1Kg/cm2) |
10" | 12" | |||||
---|---|---|---|---|---|---|
SWH220D | SWH220M | SWH270 | SWH270D | SWH270N | SWH270S | SWH270S1 |
SWH270 | ||||||
DHD112 | nbsp; | |||||
SD10 | (SD12) | SD12 | SD12-D | |||
N100 | N120 | |||||
9 7/8" ~ 14"(250 ~ 355) | 11 7/8" ~ 18 3/4" (330 to 475) | |||||
226 | 275 | |||||
165 | 216 | |||||
105 | 105 | |||||
91 | 125 | |||||
1524 | 1480 | 1753 | 1772 | 1750 | 1753 | |
398 | 725 | 683 | 680 | 620 | 682 | |
Hex Joint API 6 5/8 Reg. Pin | Hex joint | API 6 5/8 Reg. Pin | ||||
480(13.6) | 600(15.3) | |||||
690(19.5) | 880(24.9) | |||||
980(27.8) | 1250(25.4) | |||||
1290(36.5) | 1700(48.1) | |||||
1610(45.6) | 2010(56.8) | |||||
1820(51.8) | 2700(76.4) |
Range of large size STANDARD SPECIFICATION
MODEL
HAMMER SIZE
|
|
---|---|
Shank Type | SUNGWON |
Atlas | |
Sandvik | |
Numa | |
Dia. of Bit | Inch(mm) |
Dia. of Hammer |
mm |
Cylinder Bore | mm |
Piston Stroke | mm |
Piston Weight | Kg |
Length (W/out Bit) |
mm |
Weight (W/out Bit) |
Kg |
Connection Type |
- |
Air Consumption CFM(m3/min) |
100PS (7.0Kg/cm2) |
150PS (10.5Kg/cm2) |
|
200PS (14.0Kg/cm2) |
|
250PS (17.6Kg/cm2) |
|
300PS (21.0Kg/cm2) |
|
350PS (24.1Kg/cm2) |
14" | 15" | 16" | 18" | 24" | 28" | 40" | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
SWH320 | SWH320N | SWH320N1 | SWH350 | SWH370 | SWH370S | SWH410N | SWH410S | SWH520 | SWH520N | SWH640L | SWH800L |
SWH320 | SWH350 | SWH370 | SWH520 | SWH640 | SWH800 | ||||||
SD15 | SD18 | ||||||||||
N120 | N125 | N180 | N240 | ||||||||
14"~20 3/4" (330 to 530) | 445~560 | 17 1/2"~24" (445 to 610) |
18"~26" (460 to 660) |
24"~33 1/2" (610 to 850) |
28~46 1/4" (700~1175) |
910~1500 | |||||
320 | 355 | 374 | 410 | 520 | 635 | 800 | |||||
240 | 260 | 280 | 310 | 380 | 475 | 600 | |||||
115 | 125 | 125 | 150 | 150 | 150 | 150 | |||||
156 | 185 | 203 | 273 | 375 | 732 | 732 | |||||
1835 | 1820 | 1821 | 1900 | 1905 | 1993 | 2040 | 1982 | 1975 | 2025 | 2365 | |
1005 | 990 | 1150 | 1248 | 1205 | 1832 | 1861 | 2965 | 2947 | 3820 | 6600 | |
Hex Joint |
API 7 5/8 Reg. Pin |
Hex Joint |
Hex Joint |
API7 5/8 Reg. Pin |
API7 5/8 Reg. Pi |
Hex Joint |
API7 5/8 Reg. Pin |
Hex Joint |
Hex Joint |
||
850(24) | 1015 (28.7) |
1280(36.2) | 1420(40.1) | 1760(49.8) | 2300 (65) |
3600 (101.8) |
|||||
1150(32.5) | 1390 (39.3) |
1417(40.1) | 2140(60.5) | 2540(71.9) | 3400 (96.2) |
5330 (151) |
|||||
1650(46.7) | 1610 (45.5) |
1750(49.5) | 3000(85) | 3580(101.4) | 4800 (135.8) |
6505 (184) |
|||||
2110(59.7) | 2010 (56.8) |
2140(60.5) | 3920(110.9) | 5025 (142.2) |
4429 (125.3) |
5635 (159.4) |
7358 (208.2) |
||||
2650(74.9) | 2463 (69.7) |
2619(74.1) | 4534 (128.3) |
4930 (139.5) |
6325 (178.9) |
5031 (141.3) |
6829 (193.2) |
8527 (241.3) |
|||
3330(94.2) | 3075 (87) |
3258(92.2) | 4930 (139.5) |
5510 (155.9) |
9935 (281.1) |
5583 (157.9) |
7845 (222) |
9853 (278.8) |